- best seller
Mustard Superfood
- boosts energy
- crunchy
- new
- spicy
- supports cognitive health
- supports immune system
Free shipping from $49
6 Pads = 6 oz / 12 servings
Germination guarantee: If it does not germinate, we will replace your pads free of charge.
Experience the crunchy, tangy taste of organic mustard microgreens that elevate any dish, especially savory ones.
With ingarden's Mustard Superfood, you won't just taste freshness; you'll savor the benefits:
- 2240% more Vitamin C: Can support your immune system and promote collagen production for healthy skin.
- 673% more Lutein: Can support your eye health and protect against age-related macular degeneration.
- 373% more Folate: Can support cell division and DNA synthesis for overall well-being.
- 171% more Choline: Can support mental focus and liver health, supporting overall cognitive function.
Grows within 7 days | 24 micronutrients & minerals | Vegan, Gluten Free, Non - GMO | 6 Pads
Our organic mustard is bursting with benefits and can:
Nutrients in the spotlight: We deliver the proof!
How does fresh mustard superfood taste?
The spicy and strong mustard microgreens are a spicy addition to any dish. Their spiciness is reminiscent of mustard sauce, only a touch hotter and spicier.
Does Mustard Superfood have more nutrients than supermarket mustard?
Yes! Compared to average supermarket mustard, ingarden's organic mustard microgreens contain:
- 2240% more vitamin C
- 673% more lutein
- 373% more folate
- 171% more choline
Talk about your brand
We are the first company to analyze our microgreens for their nutrient content and health benefits in collaboration with renowned laboratory testing companies such as Eurofins Scientific and BioTeSys. Here are the results.
daily recommended dose | mustard | |
---|---|---|
Vitamin B8 (Biotin) | 30μg | 7.24μg (24%) |
Vitamin C | 95mg | 9.36mg (10%) |
Vitamin E | 12mg | 0.204mg (2%) |
Vitamin K1 | 60μg | 11.2μg (19%) |
Folate | 300μg | 33.1μg (11%) |
Choline | 400mg | 60.8mg (15%) |
Calcium | 700mg | 38mg (5%) |
Iron | 10mg | 0.95mg (10%) |
Magnesium | 300mg | 31mg (10%) |
Manganese | 2mg | 0.44mg (22%) |
Lutein | 6mg | 0.89mg (15%) |
Potassium | 4.000mg | 240mg (6%) |
Zinc | 7mg | 0,81mg (12%) |
Phosphorus | 700mg | 58mg (8%) |
Copper | 1mg | 0,08mg (8%) |
Beta-Carotene | - | 1570μg |
Key Findings
Compared to 100g prepared yellow mustard*, 100g organic mustard microgreens from ingarden contain:
- 2240% more vitamin C
- 673% more lutein
- 373% more folate
- 171% more choline
Nutritional values of our microgreens can vary as a natural product.
daily recommended dose | arugula | |
---|---|---|
Vitamin B8 (Biotin) | 30μg | 5.15μg (17%) |
Vitamin C | 95mg | 11mg (12%) |
Vitamin E | 12mg | 0.33mg (3%) |
Vitamin K1 | 60μg | 17.2μg (29%) |
Folate | 300μg | 57.4μg (19%) |
Choline | 400mg | 17.3mg (4%) |
Calcium | 700mg | 42mg (6%) |
Iron | 10mg | 2.2mg (22%) |
Magnesium | 300mg | 33mg (11%) |
Manganese | 2mg | 0.74mg (37%) |
Lutein | 6mg | 4.42mg (74%) |
Potassium | 4.000mg | 360mg (9%) |
Zinc | 7mg | 0,8mg (11%) |
Phosphorus | 700mg | 53mg (8%) |
Copper | 1mg | 0,07mg (7%) |
Key Findings
Compared to 100g raw supermarket arugula*, 100g organic arugula microgreens from ingarden contain:
- 131% more manganese
- 51% more iron
- 24% more lutein
- 13% more choline
Nutritional values of our microgreens can vary as a natural product.
daily recommended dose | broccoli | |
---|---|---|
Vitamin B8 (Biotin) | 30μg | 2.62μg (9%) |
Vitamin C | 95mg | 24.1mg (25%) |
Vitamin E | 12mg | 0.25mg (2%) |
Vitamin K1 | 60μg | 36.5μg (61%) |
Folate | 300μg | 33.1μg (11%) |
Choline | 400mg | 31.3mg (8%) |
Calcium | 700mg | 65mg (9%) |
Iron | 10mg | 0.73mg (7%) |
Magnesium | 300mg | 45mg (15%) |
Manganese | 2mg | 0.7mg (35%) |
Lutein | 6mg | 1.98mg (33%) |
Potassium | 4.000mg | 250mg (6%) |
Zinc | 7mg | 0,4mg (6%) |
Phosphorus | 700mg | 73mg (10%) |
Copper | 1mg | 0,05mg (5%) |
Beta-Carotene | - | 953μg |
Key Findings
Compared to 100g raw supermarket broccoli*, 100g organic broccoli microgreens from ingarden contain:
- 255% more manganese
- 166% more lutein
- 114% more magnesium
- 67% more choline
- 41% more calcium
Nutritional values of our microgreens can vary as a natural product.
daily recommended dose | kale | |
---|---|---|
Vitamin B8 (Biotin) | 30μg | 1.89μg (6%) |
Vitamin C | 95mg | 15.3mg (16%) |
Vitamin E | 12mg | 0.08mg (1%) |
Vitamin K1 | 60μg | 9.11μg (15%) |
Folate | 300μg | 33.8μg (11%) |
Choline | 400mg | 18.5mg (5%) |
Calcium | 700mg | 36mg (5%) |
Iron | 10mg | 0.51mg (5%) |
Magnesium | 300mg | 23mg (8%) |
Manganese | 2mg | 0.6mg (30%) |
Lutein | 6mg | 1.94mg (32%) |
Potassium | 4.000mg | 250mg (6%) |
Zinc | 7mg | 0,5mg (7%) |
Phosphorus | 700mg | 39mg (6%) |
Copper | 1mg | 0,04mg (4%) |
Beta-Carotene | - | 727μg |
Key Findings
Compared to 100g raw supermarket kale*, 100g organic kale microgreens from ingarden contain:
- 3600% more choline
Nutritional values of our microgreens can vary as a natural product.
daily recommended dose | radish | |
---|---|---|
Vitamin B8 (Biotin) | 30μg | 2.88μg (10%) |
Vitamin C | 95mg | 14.6mg (15%) |
Vitamin E | 12mg | 0.58mg (5%) |
Vitamin K1 | 60μg | 61.4μg (102%) |
Folate | 300μg | 39.6μg (13%) |
Choline | 400mg | 20.9mg (5%) |
Calcium | 700mg | 32mg (5%) |
Iron | 10mg | 0.48mg (5%) |
Magnesium | 300mg | 33mg (11%) |
Manganese | 2mg | 0.47mg (24%) |
Lutein | 6mg | 3mg (50%) |
Potassium | 4.000mg | 220mg (6%) |
Zinc | 7mg | 0,4mg (6%) |
Phosphorus | 700mg | 51mg (7%) |
Copper | 1mg | 0,04mg (4%) |
Beta-Carotene | - | 2110μg |
Key Findings
Compared to 100g raw supermarket radish*, 100g organic radish microgreens from ingarden contain:
- 29900% more lutein
- 5700% more vitamin E
- 4623% more vitamin K1
- 581% more manganese
- 230% more magnesium
- 222% more choline
- 58% more folate
- 41% more iron
- 28% more calcium
Nutritional values of our microgreens can vary as a natural product.
daily recommended dose | red cabbage | |
---|---|---|
Vitamin B8 (Biotin) | 30μg | 4.79μg (16%) |
Vitamin C | 95mg | 21.7mg (23%) |
Vitamin E | 12mg | 1.32mg (11%) |
Vitamin K1 | 60μg | 15.9μg (27%) |
Folate | 300μg | 55.8μg (19%) |
Choline | 400mg | 53.1mg (13%) |
Calcium | 700mg | 120mg (17%) |
Iron | 10mg | 0.76mg (8%) |
Magnesium | 300mg | 38mg (13%) |
Manganese | 2mg | 0.37mg (19%) |
Lutein | 6mg | 0.99mg (17%) |
Potassium | 4.000mg | 220mg (6%) |
Zinc | 7mg | 0,7mg (10%) |
Phosphorus | 700mg | 67mg (10%) |
Copper | 1mg | 0,06mg (6%) |
Beta-Carotene | - | 2460μg |
Key Findings
Compared to 100g raw supermarket red cabbage*, 100g organic red cabbage microgreens from ingarden contain:
- 1100% more vitamin E
- 287% more calcium
- 219% more biotin
- 211% more choline
- 210% more folate
- 204% more iron
- 201% more lutein
- 186% more magnesium
- 20% more manganese
Nutritional values of our microgreens can vary as a natural product.
Vitamins you eat, not take
"Discovering the power of natural nutrients, we swapped pills for sprouts. And then... microgreens! 40x more nutrients and taste. The science was undeniable. We had found the natural alternative. No growing kits met our needs, so we built our own. Now, it's a global team and a life-changing food."
Mariana & Christian
Founders of ingarden